investor relations
group financial highlights
market updates & interim reports
announcements
annual reports
corporate presentation
get to know us
what we do
our commitments
corporate information
join our team
MARKET UPDATES FROM BURSA MALAYSIA
If you can see this, your browser doesn't understand IFRAME. However, we'll still
link
you to the file.
Click REFRESH for price update
INTERIM REPORT
YEAR 2011
1st Quarter Results ended 31 January 2011
YEAR 2010
4th Quarter Results ended 31 Oct 2010
3rd Quarter Results ended 31 July 2010
2nd Quarter Results ended 30 April 2010
1st Quarter Results ended 31 January 2010
YEAR 2009
3rd Quarter Results ended 31 July 2009
2nd Quarter Results ended 30 April 2009
1st Quarter Results ended 31 January 2009
YEAR 2008
4th Quarter Results ended 31 October 2008
3rd Quarter Results ended 31 July 2008
2nd Quarter Results ended 30 April 2008
1st Quarter Results ended 31 January 2008
YEAR 2007
4th Quarter Results ended 31 October 2007
3rd Quarter Results ended 31 July 2007
2nd Quarter Results ended 30 April 2007
1st Quarter Results ended 31 January 2007
YEAR 2006
4th Quarter Results ended 31 October 2006
3rd Quarter Results ended 31 July 2006
2nd Quarter Results ended 30 April 2006
1st Quarter Results ended 31 January 2006
YEAR 2005
4th Quarter Results ended 31 October 2005
3rd Quarter Results ended 31 July 2005
2nd Quarter Results ended 30 April 2005
1st Quarter Results ended 31 January 2005
YEAR 2004
4th Quarter Results ended 31 October 2004
3rd Quarter Results ended 31 July 2004
2nd Quarter Results ended 30 April 2004
1st Quarter Results ended 31 January 2004
YEAR 2003
4th Quarter Results ended 31 October 2003
3rd Quarter Results ended 31 July 2003
2nd Quarter Results ended 30 April 2003
1st Quarter Results ended 31 January 2003