Malaysia Leading Property Developer - S P Setia Bhd Group
 
site map  
investor relations
  group financial highlights
  market updates & interim reports
  announcements
  annual reports
  corporate presentation
get to know us
what we do
our commitments
corporate information
join our team
             

GROUP FIVE YEAR SUMMARY


  Year Ended 31 October (RM'000) 2011 2010 2009 2008 2007
  Revenue 2,232,473 1,745,870 1,408,415 1,471,357 @ 1,305,215 @
  Profit Before Tax 430,594 330,967 231,112 297,867 @ 336,573 @
  Profit Attributable to Shareholders 327,973 251,813 171,233 213,456 260,070
  Paid-Up Capital 1,374,544 762,606 762,604 762,524 504,454
  Shareholders' Equity 3,446,442 2,189,273 2,037,221 1,975,342 1,840,883
  Total Assets Employed 5,585,657 4,386,062 3,952,251 3,560,884 @ 3,133,353 @
  Total Net Tangible Assets 3,439,486 2,188,413 2,036,351 1,974,462 1,839,993
  Earnings Per Share (sen) 19.2 24.8 16.8 21.0 25.8 ^
   Gross Dividend Per Share (sen) 14 20 14 17 25
   Net Tangible Assets Per Share (RM) 1.88 2.15 2.00 1.94 2.74
  Share Price - High (RM)
                    Low (RM)
4.62
2.97
5.27
3.51
4.62
2.39
5.60
2.65
9.45
3.92
 
@ The comparative figures have been restated due to certain associated companies which were accounted for in the consolidated financial statements by the equity method of accounting having been reclassified as jointly controlled entities using the proportionate consolidation method of accounting in the financial year ended 31 October 2009.
 
^ The comparative figures for earnings per share have been adjusted to take into account the issuance of bonus shares in the financial year ended 31 October 2008 and 2011.
 
# Restated due to effects of adopting the Amendments to FRS 117
 
 
           
GROUP QUARTERLY SUMMARY
 
  Quarter Ended
(RM'000)
31 October
2011
31 July
2011
30 April
2011
31 January
2011
  Revenue 633,366 583,469 496,753 518,885
  Profit Before Tax 109,045 115,816 118,334 87,399
  Profit Attributable to Shareholders 82,469 91,244 92,223 62,037
  Paid-Up Capital 1,374,554 1,334682 1,320,486 762,889
  Shareholders' Equity 3,446,442 3,215,207 3,141,111 2,256,455
  Total Assets Employed 5,585,657 5,249,440 5,142,371 4,098,615
  Total Net Tangible Assets 3,439,486 3,213,528 3,141,189 2,256,534
  Earnings Per Share (sen) 4.6 5.1 5.5 4.0
  Gross Dividend Per Share (sen) 9 - 5 -
  Net Tangible Assets Per Share (RM) 1.88 1.81 1.78 1.48